Scott & Jenny's List of English Country Dances
Updated: 10/9/2025
This list is from Jenny Beer & Scott Higgs' dance database.
It includes 900+ dances that are fairly well known and/or
dances that we teach at least occasionally.
Use your browser's "find" window to locate dances quickly.
| NAME | SET | METER | KEY | BARNES |
| 1A | L | 2/2 | Cm | Green |
| A New Beginning | 3 | 3/4 | Gm | Blue |
| A Trip to St. John's Court | L | 2/2 | Gm | X |
| Aberdeen | 3 | 2/2 | F | Red |
| Adèle's Delight | 3 | 2/2 | G | X |
| Adsons Sarabande | 3 | 4/4 | F | Blue |
| Adventures with David | L | 2/2 | D | X |
| After Dinner Maggot | L3 | 2/2 | Dm | Green |
| Albany Assembly | 3 | 2/2 | C | Red |
| Alchurch | L | 6/8 | G | Blue |
| Aldermans Hat | L | 4/4 | Gm | Blue |
| Alex and Charles | L | 3/4 | F | Green |
| Alexander's Birth Day | 2 | 2/2 | C | Green |
| Alice | L | 3/4 | A | Red |
| All Saints (Day) | L | 2/2 | Am | Blue |
| All the Rage | L | 6/8 | E | X |
| Alterations | L | 2/4 | A | Blue |
| Amaryllis | L | 2/2 | G | Blue |
| Amazed Geneticist | 4 | 2/2 | D | Green |
| American Husband | Sic | 2/4 | G | Blue |
| Amy | L | 2/2 | Em | Green |
| And Good Day to You, Too! | 3 | 6/8 | D | Green |
| Angels Unawares | L | 3/4 | G | Red |
| Ani's Waltz | CM | 3/4 | D | Green |
| Anna Holden's Waltz | L | 3/4 | F | X (Sunday River) |
| Anna Maria | L | 3/2 | Bb | Blue |
| Anna's Clarinet | L | 4/4 | G | X |
| Anniversary Dance | L | 3/4 | C | Green |
| Another Nancy's Fancy | L | 3/2 | G | Red |
| Another St. George's Day | 3 | 6/8 | D | Green |
| Apley House | L | 2/2 | G | Blue |
| Apollo and Daphne | L | 3/2 | G | X |
| Apollo's Hunt | L | 6/8 | D | Green |
| Archbishop | 4 | 2/2 | A | Blue, Red |
| Archer, The | L | 2/2 | G | Green |
| Argeers | 3 | 2/2 | Bb | Blue |
| Arlington Assembly | 2 | 2/2 | G | Red |
| Arne | L | 2/2 | Em | X |
| Ashford Anniversary | 3M | 2/2 | G | Blue |
| Astonished Archaeologist | 3 | 2/4 | A | Red |
| Astoria Lass | L | 3/4 | Em | Blue |
| At Nancy's House | 3 | 3/4 | Gm | Red |
| Atossa's Gift | L | 3/4 | Dm | Green |
| Audenard Battle | L | 6/8 | Gm | Blue |
| Auretti's Dutch Skipper | L | 6/8 | Bb | Blue |
| Autumn in Amherst | L | 2/2 | D | Red |
| Autumn Moon | L | 2/2 | Bm | Green |
| Autumn on the River | L | 4/4 | Dm | X |
| Avoncroft | 3 | 6/8 | C | X |
| Away With February | L | 4/4 | C | X |
| Baby Boomers' Birthday | L3 | 6/8 | G | Red |
| Band of Friends | 2 | 6/8 | Gm | Blue |
| Band of Friends | L | 2/2 | Dm | X |
| Banish Misfortune | 3CM | 6/8 | Dm | Green |
| Bar a Bar | L | 2/2 | Dm | Blue |
| Barbarini's Tambourine | L | 2/4 | D | Blue |
| Barcelona | L | 9/8 | Gm | Green |
| Bare Necessities | 3CM | 3/4 | Dm | Blue |
| Barham Down | L | 3/2 | D | Blue |
| Barker's Maggot | L | 3/2 | Dm | X |
| Barn Elms | L | 3/2 | Gm | Blue |
| Bartlett House | L | 2/2 | Bb | Blue |
| Bashful Swain | L | 2/2 | Dm | Blue |
| Bastille Day | L | 2/4 | Bb | X |
| Bath Carnival | 3 | 6/8 | A | Blue |
| Bath Medley | L | 6/8 | G | Blue |
| Beach Spring | 4 | 3/2 | D | Red |
| Beau's Retreat | 3 | 3/2 | Am | Red |
| Beautiful Fields | L | 6/8 | Em | Red |
| Beautious Grove | 3 | 2/2 | Em | Green |
| Beautyberry | L | 6/8 | C | Green |
| Beaux Delight | L | 6/8 | D | X |
| Beechen Grove's New Hall | 4 | 6/8 | G | Red |
| Before the Light | L | 3/4 | X | |
| Beggar Boy | 3 | 6/8 | Gm | Blue |
| Bel Canto | L | 2/2 | Bb | Green |
| Belgia Retriev'd | L | 3/2 | Am | Blue |
| Bellamira | L | 2/2 | Gm | Blue |
| Belle of Amherst | 3M | 2/2 | A | Green |
| Belle of Greensboro | L | 3/4 | D | Green |
| Belle of the Ball | L | 3/4 | G | X |
| Benjamin's Birth Day | L | 2/2 | A | Red |
| Best of Both Worlds | Sic | 3/4 | Bb | X |
| Betrayed Lover | L-2 | 6/8 | Dm | Red |
| Better Day Better Deed | 3 | 6/8 | D | Green |
| Bingo! | L | 6/8 | Em | Green |
| Birthday at Pinewoods | L | 3/4 | D | Green |
| Birthday Branle | L | 2/2 | G/Gm | Green |
| Bishop of Bangor's Jigg | L | 6/4 | Em | X |
| Bishop, The | L3 | 4/4 | A | Blue |
| Bishop's Halloween | 3 | 6/8 | Am | Green |
| Bittersweet | L | 3/4 | Dm | X |
| Black & Grey | L3 | 2/2 | Am | Blue |
| Black Barts Birthday | L | 6/8 | Gm | X |
| Black Heath | L | 2/2 | Gm | X |
| Black Jack | Sic | 6/8 | G | Blue |
| Black Nag | 3 | 6/8 | Dm | Blue |
| Blackheath | L | 2/2 | Gm | Red |
| Blake's Wake | 3 | 2/2 | D | X |
| Blaydon Races | CM | 6/8 | G | Blue |
| Blenheim Pound | L | 4/4 | Dm | Red |
| Bloomsbury Market | 3 | 4/4 | G | Red |
| Blythe Company | L3 | 6/8 | Am | Green |
| Boatman, The | 3 | 6/8 | C | Blue |
| Bob in the Bed | 3 | 6/8 | G | X |
| Bonnets So Blue | L | 6/8 | C | Blue |
| Bonny Breast Knot (Sussex) | L-sh | 2/4 | C | Red |
| Bonny Cuckoo | 4 | 3/4 | D | Blue |
| Bonny Grey-Ey'd Morn | L | 2/2 | Bb | Red |
| Brace Yourself | L | 2/2 | D | Green |
| Braes of Dornoch | 3 | 2/2 | G | Red |
| Braye's Maggot | L | 9/8 | A | Red |
| Brief Encounter | 5 | 2/2 | A | Green |
| Britains | L | 6/4 | Cm | Red |
| Britains Glory | 4 | 6/8 | D | Green |
| Broom, the Bonny Bonny Broom | 4 | 2/2 | F | Blue |
| Bryon's Boutade | 4 | 2/2 | D | Red |
| Bucket of Beets | L | 3/4 | A | X |
| Bunch of Fives | 5 | 6/8 | G/D | Blue |
| Burghees Hole (Beadle) | 3 | 2/2 | G | Blue |
| Bury Fair | 3 or L3 | 2/2 | F | Blue |
| Buskin | 3 or L3 | 2/2 | D | Red |
| Butterflies and Fresia | 3 | 3/2 | C | X |
| Buzzards Bay | 3 | 4/4 | D | Blue |
| Cadgers (Other) Capers | L | 9/8 | Em | Red |
| California Sunshine | L | 2/2 | G | Green |
| Calon LÂn | 3 | 3/2 | G | X |
| Camberwell | L | 3/2 | Dm | X |
| Cambridge Waltz Variation | 3 | 3/4 | Eb | Green |
| Cameron's Folly | 4 | 6/8 | D | X |
| Candles in the Dark | L | 3/4 | Bm | Green |
| Capital Lads | 6 | 2/4 | Dm | Green |
| Captain Wentworth | L3 | 6/8 | D | Green |
| Caries Maggott | 3 | 3/2 | D | X |
| Carol's Calliope | L | 6/8 | E | X |
| Casterton Capers | L | 6/8 | Am | X |
| Cat in the Window | 3M | 3/4 | Gm | X |
| Celt's New Dance, A | 3 | 2/2 | Gm | Green |
| Champagne | L | 2/2 | E | Green |
| Changeling | 2 | 6/8 | C | X |
| Charlene's Celebration | 4 | 3/2 | Am | Green |
| Charteris' Downfall | L | 6/8 | F | X |
| Chelmsford Assembly | 3 | 6/8 | G | Blue |
| Chelsea Reach | 4 | 6/8 | F | Blue |
| Cherries and Chocolate | L3 | 6/8 | Am | Green |
| Cheshire Rounds | L | 3/2 | D | Blue |
| Chestnut | 3 | 2/2 | Am | Blue |
| Chigwell Row | L | 2/2 | G | Blue |
| Childgrove | L | 2/2 | Dm | Blue |
| Chocolate Equation, The | 4 | 4/4 | G | Green |
| Chocolate Round O | L | 2/2 | Am | Red |
| Christ Church Bells | L | 2/2 | C | Blue |
| Christening, The | L | 9/8 | Gm | X |
| Christina | L | 2/2 | F | Blue |
| Church in the Highlands | 4 | 2/2 | D | X |
| Clopton Bridge | 4 | 4/4 | any | Green |
| Cobbler's Hornpipe (longways) | L | 3/2 | Dm | Blue |
| Cobbler's Hornpipe (set) | 3 | 3/2 | Dm | Blue |
| Cockle Shells | L | 2/2 | Dm | Red |
| Cold Comfort | 2 | 2/2 | Am | X |
| Colin's Tambourine | L | 2/2 | G | Green |
| Collier's Daughter | L | 2/2 | Gm | Blue |
| Columbus Anniversary | C | 6/8 | Em | Blue |
| Come Lets Be Merry | 3 | 3/4 | D | Blue |
| Come with Voices Singing | L | 3/2 | E/D | Green |
| Comical Fellow | L | 6/8 | D | Blue |
| Companions | L | 2/2 | Dm | Red |
| Conceal'd Health, A | L | 2/2 | Cm | Green |
| Confess | 3 | 6/8 | Em | Blue |
| Constant Lover, The (Kynaston/Bolton/Cook/AShaw) | 3, L3,L | 2/2 | F | Red |
| Corelli's Maggot | L | 2/4 | F | Blue |
| Corn Rigs | L-sh | 2/2 | D | Red |
| Corporation | 3 | 6/8 | G | Blue |
| Corylus | L | 2/2 | Am | Red |
| Costumer's Delight | 3 | 3/2 | Cm | Green (back page) |
| Cotery, The | L3 | 2/4 | G | Red |
| Cottey House | L | 6/8 | D | Blue |
| Cottonwood | L | 6/8 | Am | Red |
| Crabapple Lane | L | 2/2 | D | X |
| Cross My Heart | 3 | 4/4 | G | Green |
| Crystal Spring | L-2 | 3/4 | Dm | Red |
| Cumberland Square Eight | 4 | 4/4 | D | Red |
| Cupid's Garden | 4 | 3/2 mix | G | Blue |
| Dainty Fine Bride | 4 | 3/2 | Em | X |
| Dance in the Hallway | L | 6/8 | Em | X |
| Dance of a Lifetime | C | 3/4 | C | Green |
| Dancing Across the Atlantic | L | 6/8 | Am/A | Green |
| Dancing Betty, The | L-2 | 6/8 | Gm | Green |
| Dancing Dutch | L | 2/4 | D | Red |
| Dancing Friends | 3 | 6/8 | G | ? |
| Dancing Wife | L | 2/2 | Am | Red |
| Dancing With Sharon | L-2 | 2/2 | C | X |
| Daphne's Delight | L | 6/8 | Gm | X |
| Dargason | 4 | 6/8 | F | Blue |
| Darlene's Dancing Mind | L | 3/2 | D | x |
| David's Garden | L | 3/4 | D | X |
| Daybreak | L | 3/2 | C | Green |
| Dear Abby | L | 2/2 | G | Green |
| Dear Papa and Dear Mama | CM | 3/4 | Gm | red |
| De'il Take the Warr | 3 | 4/4 | C or D | Red |
| Delia (Amorous Goddess) | 3 | 2/2 | A | Red |
| Delight of Sudbury | 3 | 2/4 | G | Red |
| Delighted Dendrologist | L | 4/4 | G | Green |
| Despairing Lover | L | 2/4 | Gm | Blue |
| Devil's Maggot | L | 6/8 | C/Cm | Red |
| Diane's Waltz | Sic | 3/4 | X | |
| Dick's Maggot | L | 3/2 | G | Blue |
| Disbanded Officer | L | 4/4 | A | Red |
| Dissembling Love | 3 | 6/8 | Dm | Blue |
| Distances | L | 4/4 | Bm | X |
| Distant Star | 3 | 4/4 | Bm | X |
| Doctor Faustus' Jigg | L | 6/8 | F | X |
| Doctor Faustus' Tumblers | L | 4/4 | D | Blue |
| Doctor Vincent's Delight | 3M | 6/8 | D | Blue |
| Doll Tearsheet's Rant | L | 6/8 | G | X |
| Donawert Pass | L | 2/2 | Gm | X |
| Don't Just Do Something, Stand there | 3 | 6/8 | Em | X |
| Doodling | 4 | 2/4 | D | X |
| Dorset 4-hand Reel | 2 | 2/4 | G/A | Red |
| Dorset Triumph | L-sh | 4/4 | G/A | X |
| Double Duet | L | 3/4 | Am | Red |
| Double Jubilee | 3M | 2/2 | A modal | Green |
| Double Lead Through | L | 4/4 | G | Blue |
| Dover Pier | L | 2/4 | Bb | Blue |
| Dovetail | 4 | 3/2 | Dm | X |
| Doway | L | 2/2 | Gm | Green |
| Dr Bending's Serpent | 3 | 6/8 | Am | Green |
| Dr. Morris' Fancy | L | 3/4 | Am | X |
| Drapers Gardens (Margravine's) | L | 3/4 | G | Blue |
| Drapers Gardens (orig tune A Shaw) | L | 3/4 | D | Green |
| Drapers Maggot | L3 | 3/4 | D | Blue |
| Draw Cupid Draw | L | 2/2 | F | Red |
| Dressed Ship | L | 2/2 | A | Blue |
| Drummer, The | L | 2/4 | Gm | X |
| Dublin Bay | L | 12/8 | Cm | Blue |
| Duchess of York Street | L | 3/4 | A | Green |
| Duchess Sarabande | L | 2/2 | Gm | Red |
| Duke of Kent's Waltz | L | 3/4 | G | Blue |
| Dunant House Waltz | 3M | 3/4 | G | Blue |
| Dunham Oaks | L | 4/4 | A | Red |
| Dunrobin Castle | 3 | 2/2 | Am | Green |
| Dunsmuir Waltz | 3 | 3/4 | F | Green |
| Dusty Miller | 3 | 3/2 | G | Blue |
| Dutch Crossing | 8 | 2/2 | G | X |
| Dutch Diamond | L | 3/4 | G | REd |
| Early Frost | L | 3/4 | G/Em | Red |
| Early One Morning | L | 2/4 | F | Blue |
| Eastbourne Rover | 3 | 6/8 | Am | Green |
| Easter Blessing | L | 4/4 | D or E | X |
| Easter Eve | L | 2/2 | Gm | Blue |
| Easter Morn | L | 4/4 | Cm | Red |
| Easter Thursday | L | 3/2 | Dm | Blue |
| Easter Tuesday | L | 6/8 | C | Red |
| Easy Deasy | 3 | 2/4 | D | X |
| Echoes | 3 | 4/4 | Em | X |
| Eggshell Whimsy | 3 | 6/8 | D | X |
| Eiffel in Love | L | 3/4 | D/G | X |
| Elephant Stairs | L | 3/2 | G | Green |
| Elizabeth | L | 3/4 | Em/G | Red |
| Elverton Grove | L | 4/4 | A | Blue |
| Ely Court | L | 2/2 | Gm | Blue |
| Emma Turns Three | Sic3 | 2/2 | D | Green |
| Emma's Commencement | L | 3/4 | F | Green |
| Emma's Waltz | 4 | 3/4 | D | Green |
| Emperor of the Moon | L | 2/2 | Gm | Green |
| Enchanted Place | 4 | 3/4 | D | Red |
| Enfield Common | L | 3/2 | Dm | Red |
| Enfield Wash | L | 6/8 | G | Green |
| English Breakfast Tea | L | 2/2 | D | X |
| Epping Forest | CM | 6/8 | Gm | Blue |
| Epsom New Wells | L | 2/2 | Em | Blue |
| Errol on the Green | 3 | 2/4 | D | Red |
| Escort to Leiscester | Sic | 6/8 | G or Am | Red |
| Europe's Revels for the Peace of Ryswick | L | 3/2 | G | X |
| Evergreen | L | 3/4 | D | Red |
| Every Lad His Lass | L | 2/2 | Em | Blue |
| Excuse Me | L | 6/8 | Gm | Blue |
| Face the Music | L | 4/4 | Em/E | Blue |
| Fain I Would | 3 | 6/8 | Gm | Blue |
| Fair and Softly | L | 3/4 | Dm | Blue |
| Fair Ladies Palmer, The | L | 3/4 | C | X |
| Fair One | L | 2/2 | Gm | Blue |
| Fair One Let Me In, The | L | 2/2 | Gm | Blue |
| Fair Quaker of Deal | L | 6/8 | D | Blue |
| Fair Winds | L | 6/8 | A | X |
| Faithless Nancy Dawson | L | 4/4 | D | Blue |
| Familiar Quotations | 4 | 3/4 | Gm | Red |
| Fandango | 3 | 6/8 | D | Blue |
| Far Away | L-2 | 3/4 | Bm | Green |
| Farewell Marian | CM | 3/4 | Dm | Blue |
| Farewell To Zoom | L | 2/2 | G | X |
| Farmer's Joy | L | 6/8 | A | Green |
| Farnicle Huggy | 3 | 3/4 | G | Green |
| Fast Friends | 2 | 2/2 | Gm | Red |
| Fast Packet | L | 4/4 | D | Red |
| Fayne Would I Wedd | L | 2/2 | Gm | X |
| Felicity | 4 | 3/4 | Dm | Green |
| Felix's Name Day | L | 6/8 | D | Green |
| Female Sayler | L | 6/8 | Gm | Blue |
| Fenterlarick | L | 4/4 | C | Blue |
| Fiddler's Feat | L | 3/2 | D modal | Green |
| Fifty-Fifty | 3 | 2/2 | Em/Am | Red |
| Filigree | L | 2/4 | C | Green |
| Fine Companion | 4 | 6/8 | Dm | Blue |
| Fine Lady of Homewood, The | 4 | 9/8 | Em | Red |
| Fireflies | L | 2/4 | Dm | Blue |
| First Comes Love | L | 2/2 | G | X |
| First Lady | L | 6/8 | Bb | Blue |
| First Night | L | 6/8 | Em /G | Blue |
| First of April | L | 6/8 | A | Blue |
| Fleur de Lis | L | 2/2 | Am | Red |
| Flighty Nymph, The | L | 3/4 | C | Green |
| Flixton House | L | 3/2 | G | Red |
| Flora & Phaeon | L | 3/2 | D | Green |
| Flowers and Candy | L | 2/4 | F | X |
| Flowers of Edinburgh | L | 4/4 | G | Blue |
| Footprints in the Sand | L | 3/4 | Dm | Green |
| For Kay | L | 6/8 | Am | Green |
| Forget Me Not | L | 3/2 | G | Green |
| Fostering Tradition | L | 9/8 | Gm | X |
| Foula Reel | 4 | 6/8 | G/A | Red |
| Four Valentines | L | 3/2 | Dm | X |
| Fourpence Ha'penny Farthing | L | 6/8 | F | Blue |
| Foxfire | L | 6/8 | Dm | Green |
| Freeford Gardens | L | 2/2 | G | Blue |
| Friday Night Special | Sic | 2/2 | any | X |
| Friendly Brooke | L | 9/8 | Em | Red |
| Fringe Benefits | 3 | 2/2 | D | Green |
| From Aberdeen | L3 | 2/2 | G | Blue |
| From Among Dragons | L | 3/4 | G | Green |
| From Bud to Bloom | L | 4/4 | Dm | X |
| From Inverness | 3 | 2/2 | G | X |
| Fuerst Maggot, The | L | 6/8 | C | X |
| Fumbler | 3 or L3 | 2/2 | Gm | Red |
| Gambols | 4 | 2/4 | A | Green |
| Garden Gate, The | L | 6/8 | Fm | Blue |
| Garter, The | L | 4/4 | C | Blue |
| Gathering Peascods | C | 2/2 | A | Blue |
| Gavin's Fancy | L | 3/4 | Am | Red |
| Gavre, La | L | 6/8 | D | Green |
| Gentleman's Delight | L | 2/2 | C | Red |
| George Washington's Favorite | Quad | 2/2 | D | X |
| Geud Man of Ballangigh | L | 6/8 | A | Blue |
| Gigue for Genny | 3 | 6/8 | G | Blue |
| Gingerbread | 3C | 2/4 | Bm | Green |
| Girl's Best Friend, A | L | 3/4 | Em | Red |
| Goddesses | 4 | 2/2 | Gm | Blue |
| Godwin's Humors (lw) | L | 9/8 | Bm/D | X |
| Godwin's Humors (set) | 3 | 9/8 | Bm/D | X |
| Gold for the Mahieus | 3 | 2/2 | D | Red |
| Golden Alexanders | L | 6/8 | D | Red |
| Golden Green | 4 | 3/4 | G | X |
| Good Man of Cambridge | L | 4/4 | Am | Red |
| Goose and the Gridiron | 3 | 6/8 | A | Blue |
| Gooseberry Blossoms | L | 2/2 | Am | X |
| Gotham Jubilee | L | 6/8 | G | X |
| Gower Wassail | L | 3/4 | Am | Green |
| Graie's Inne Maske | 3 | 2/2 | Dm | Red |
| Graphite | L | 4/4 | Dm | Green |
| Green Sleeves And Yellow Lace | 3 | 6/8 | Gm | Blue |
| Green Willow | 2 | 6/8 | A | Blue |
| Greengage | L | 6/8 | C | X |
| Greenwich Hospital | L | 6/8 | Dm | X |
| Greenwich Park | L | 2/2 | F | Blue |
| Grimstock | 3 | 6/8 | A | Blue |
| Gypsy Round | L | 3/4 | Am | Red |
| Hale-Bopp Circle | Sic/M | 6/8 | Gm | Red |
| Halfe Hannekin | LM | 6/8 | G | Blue |
| Halfway Measures | 4 | 6/8 | C/F | X |
| Halsway Manners | 3 | 6/8 | G | Red |
| Halsway Sicilian | Sic | 6/8 | D | Any |
| Hambleton's Round O | L3 | 3/2 | Cm | Blue |
| Hand in Hand | L | 3/2 | Gm | Red |
| Handel With Care | 2 | 2/2 | D | Blue |
| Handelbars | L | 6/8 | Dm | X |
| Happily Emma After | 3 | 2/2 | D | X |
| Happy Couple, The | 3 | 3/4 | Dm | X |
| Happy Meeting, The | 4 | 3/2 | Bb | X |
| Happy Return, The | L | 6/8 | Dm/Am | X |
| Harlequin in the Mud | L | 6/8 | F | Green |
| Haymakers | L | 4/4 | Am | Red |
| Hazelfern Place | L | 6/8 | D | Green |
| Heading for Zero | L | 9/8 | D | Red |
| Healing Touch, A | 4 | 2/2 | X | |
| Health | 4 | 2/2 | G | Blue |
| Health to All Honest Men, A | L | 6/8 | Gm | Red |
| Heartland | L-2 | 3/2 | F | X |
| Heartsease | 2 | 6/8 | Gm | Blue |
| Heartwood | L | 3/4 | D | X |
| Heather Towers | L | 6/8 | D | Green |
| Heidenröslein | 4M | 3/4 | G | Blue |
| Helena | 4 | 2/2 | G | Blue |
| Helene | L3 | 4/4 | Gm | X |
| Helene's Night Out | L | 6/8 | A | Blue |
| Hellebore | L | 4/4 | Dm | X |
| Help Yourself | L | 2/2 | C | X |
| Helston Furry Dance | P | 4/4 | D | Red |
| Henry's Hornpipe | L | 3/2 | Dm | Red |
| Henry's Other Hornpipe | L | 3/2 | Dm | Red |
| Herne Bay Dance | 3 | 2/4 | G/D | Blue |
| Heswall And West Kirby | 4M | 2/2 | D | Red |
| Hey Boys Up Go We | 2 | 6/8 | C | Blue |
| Heydaze | L | 9/8 | Em | Red |
| High Ginks | L | 2/2 | F | Red |
| Highfield House | L | 2/2 | Em | X |
| Highlander's Humour | L | 2/4 | E / Cm | Green |
| Hill House | L | 6/8 | D | X |
| Hillingdon Heath | L | 2/2 | A/G | Blue |
| Hit And Misse | 2 | 6/8 | Em | Blue |
| Hoffedd Miss Hughes | 3 | 6/8 | G | Green |
| Holburn March | L | 4/4 | F | Blue |
| Hole In the Wall | L | 3/2 | Bb | Blue |
| Home Again | L | 6/8 | D | X |
| Homecoming | L | 9/8 | Gm/G | Red |
| Honeysuckle Cottage | L | 3/4 | Bb | Green |
| Hop Ground, The | L | 6/8 | D | Blue |
| Hop Picker's Feast, The | 3 | 9/8 | D | Blue |
| Hope for a New Day | 2/2 | G | X | |
| Horseplay | L | 2/2 | C modal | Red |
| Hortonia | 4 | 4/4 | G | Red |
| House on Wake Street, The | L | 3/4 | D | Green |
| Hoxton Square | L | 3/2 | D | X |
| Hudson Barn | L | 3/4 | G | Blue |
| Hudson Creek | 3CM | 6/8 | Dm | Blue |
| Hunsdon House | 4 | 6/8 | C | Blue |
| Huntington's Maggot | L | 2/2 | Dm | Red |
| Hyde Park | 4 | 6/8 | C | Blue |
| I Care Not for These Ladies | C | 6/8 | C | Blue |
| I Often for My Jenny Strove | 3 | 6/8 | G | X |
| Iantha (the Lovely) | L or L3 | 2/2 | Gm | X |
| Iceni Square | 4 | 6/8 | G | X |
| If All the World Were Paper | 4 | 6/8 | D | Blue |
| If Love's a Sweet Passion | L | 3/4 | Gm | Red |
| Impertinence | L | 2/2 | Gm | Red |
| Impropriety | L | 6/8 | Dm | Red |
| In the Bleak Midwinter | L | 2/2 | F | Red |
| In the Fields In Frost and Snow | L | 2/2 | Dm | Blue |
| In the Sere | L | 3/2 | Am | Green |
| Indian Princess | CM | 2/2 | F | Blue |
| Indian Queen | L | 2/2 | D | Blue |
| Indian Summer | L | 3/4 | Am | Green |
| Installation | 3 | 6/8 | G | Blue |
| Interruptions | L | 3/4 | D | Green |
| Introduction, The | 4 | 3/4 | Am | Red |
| Invisible Mending | 3 | 6/8 | G | X |
| Irish Howle | L | 4/4 | F | Green |
| Irish Lamentation | L | 3/4 | G | Blue |
| Italian Disappointment | L | 6/8 | D | X |
| It's a Draw | 4 | 4/4 | Gm | X |
| Ivy & a Rose | 3 | 3/2 | F | Green |
| Jack and Genny | L | 2/2 | G | X |
| Jack by the Hedge | L | 6/8 | C | X |
| Jack's Health | L | 6/8 | Am | Blue |
| Jack's Maggot | L | 2/2 | D | Blue |
| Jacob Hall's Jig | L | 6/8 | Fm | Blue |
| Jamaica | L-2 | 2/2 | F | Blue |
| Jaque Latin | L | 2/4 | G | Red |
| Jeanne's Joy | L | 3/4 | Dm | X |
| Jefferson & Liberty | L | 6/8 | Am | X |
| Jefferson's Whim | L | 2/2 | G | X |
| Jenny Pluck Pears | 3 | 6/8 | Am | Blue |
| Jig for Joanna | L | 6/8 | A | X |
| Jig is Up, The | L | 6/8 | Dm | X |
| Jill's Waltz | 3M | 3/4 | A | X |
| John Tallis's Canon | L | 6/8 | G | Blue |
| John the Madman | L | 6/8 | D | Green |
| John's Folly | L | 2/2 | G | X |
| Joie de Vivre | L | 4/4 | G | X |
| Joint Effort | L | 3/2 | Em | Green |
| Jolly Company, The | L3 | 4/4 | D | X |
| Jolly Cooper | L3 | 6/8 | G | Blue |
| Josephine | L | 4/4 | G | Red |
| Joseph's Jig or Jovial Joe | L | 6/8 | G | X |
| Jovial Beggars | CM | 6/8 | Bb | Blue |
| Joy After Sorrow | 3 | 3/4 | Am | Blue |
| Jubilee at Eindhoven | L | 6/8 | D | Red |
| Jubilee Jig | L | 9/8 | D | Blue |
| Juice of Barley | L | 6/8 | Am | Blue |
| Julia | L | 3/2 | G | X |
| Jump at the Sun | L | 6/8 | Gm or Em | Red |
| Jumpers Chase | L | 3/2 | Bb | Green |
| Juniata | L | 3/4 | F | Green |
| Juno And Pallas | 3 | 6/8 | Gm | Blue |
| Just a Going | L | 2/4 | D | Blue |
| K & E | U | 2/4 | A | Blue |
| Kaleidoscope | Sic3 | 2/2 | D/G | X |
| Katherine Street | L | 6/8 | Gm | Red |
| Kaynor's Charm | L | 2/4 | D | X |
| Kelsterne Gardens | 3 | 4/4 | Dm | Blue |
| Kensington Court | L | 2/2 | Dm | Red |
| Kentish Cricketers | L | 2/4 | D | Blue |
| Key to the Cellar | L3 | 3/2 | Em | Red |
| Kill Him WIth Kindness | L | 3/2 | Am | Blue |
| Kind and Easey | L | 6/8 | D | X |
| King of Poland | L | 6/8 | Gm | Blue |
| King's Maggot (A Shaw) | 3 | 3/2 | Bb | Green |
| King's Maggot (Fried) | L | 3/2 | Bb | Green |
| King's Penny | 4 | 6/8 | Em (Fm) | Blue |
| Kingsale | L | 2/2 | Gm | Red |
| Kingsfold | 3 | 2/2 | G | X |
| Kingston-Lacey House | L | 3/4 | G | X |
| Kitchen Triad | 3 | 2/2 | D/A | Blue |
| Kneeland Romp | 3 | 2/4 | G | Blue |
| Knives And Forkes | L | 3/2 | G | Blue |
| Knole Park | L | 2/4 | D | Blue |
| Koepoort Galliard | 4M | 3/2 | Gm | Red |
| Lacemaker, The | 3 | 2/4 | C | X |
| Laddie Lie Near Me | 3 | 3/4 | Dm | X |
| Lady Day | L | 2/2 | D | X |
| Lady In The Dark | 2 | 2/2 | D | Blue |
| Lady Williams Delight | L | 3/2 | Bm | Red |
| Lancaster Lasses | L | 6/8 | Dm | X |
| Land of Mist and Wonder | 4 | 3/4 | Cm | Green |
| Lark in the Clear Air, The | L | 3/2 | C | Green |
| Lass of Richmond Hill | L | 2/4 | D | Blue |
| Lasses of Portsmouth | 3 | 6/8 | C | Blue |
| Last New Vagaries | 3 | 6/8 | A | X |
| Laughing Vicar, The | L | 6/8 | D | X |
| Laurelhurst | 3 | 3/4 | Em | Red |
| Laylum | CM | 4/4 | C | X |
| Leah's Waltz | 3 | 3/4 | D | Red |
| Leather Lake Cottage | L | 4/4 | A/D | Red |
| Leather Lake House | L3 | 4/4 | A/D | Red |
| Les Manches Vertes | L | 6/8 | Gm | Blue |
| Leslie's Valentine | L | 6/8 | G | Red |
| Levi Jackson Rag | 5M | 2/4 | G | Blue |
| Lichfield's Ruby Surprise | L | 6/8 | C | Green |
| Lilliburlero | L | 6/8 | G | Blue |
| Lissome Lass | L | 3/4 | Bm | Green |
| Little Sir Isaac | L | 3/2 | Dm / F | Green |
| Lock-keeper, The | L | 6/8 | A | X |
| Log Cabin | L | 3/4 | D | X |
| Long Live London | Sic | 2/2 | G | Blue |
| Long Odds | L | 2/4 | A | Blue |
| Long Pond | L | 2/4 | G | Blue |
| Longevity | L | 3/4 | Am | Red |
| Look Both Ways | L | 6/8 | Gm | Red |
| Lord Foppington | L | 2/2 | C | X |
